Resultater 2010

DDB Flyvninger

Uge 21

Kapflyvning: SOLTAU 29-05-2010, 636 duer anmeldt.

Nr Ringnummer Forening Slag Meter / min Nr./Ant.
30 114-05-0445 114 LARS KRISTENSEN 1438,279 1/5
37 114-08-0295 114 LARS KRISTENSEN 1433,460 2/5
177 114-08-0288 114 LARS KRISTENSEN 1311,629 3/5
209 114-09-0589 114 LARS KRISTENSEN 1278,277 4/5
346 114-08-0298 114 LARS KRISTENSEN 1096,612 5/5

Kapflyvning: JöNKöPING 29-05-2010, 458 duer anmeldt.

Nr Ringnummer Forening Slag Meter / min Nr./Ant.
21 114-09-0474 114 LARS KRISTENSEN 1025,991 1/7
46 114-08-0287 114 LARS KRISTENSEN 1002,995 2/7
204 114-09-0442 114 LARS KRISTENSEN 888,570 3/7
221 114-08-0286 114 LARS KRISTENSEN 878,454 4/7
370 114-08-0279 114 LARS KRISTENSEN 614,091 5/7
Uge 22

Kapflyvning: BREMEN 05-06-2010, 578 duer anmeldt.

Nr Ringnummer Forening Slag Meter / min Nr./Ant.
151 114-09-0483 114 LARS KRISTENSEN 1228,309 1/5
306 114-08-0295 114 LARS KRISTENSEN 993,352 2/5
325 114-08-0298 114 LARS KRISTENSEN 963,411 3/5
353 114-08-0288 114 LARS KRISTENSEN 908,749 4/5
376 114-09-0589 114 LARS KRISTENSEN 842,103 5/5

Kapflyvning: NÄSSJÖ 05-06-2010, 475 duer anmeldt.

Nr Ringnummer Forening Slag Meter / min Nr./Ant.
51 114-09-0448 114 LARS KRISTENSEN 1121,786 1/7
182 114-08-0279 114 LARS KRISTENSEN 1006,110 2/7
187 114-08-0287 114 LARS KRISTENSEN 1000,428 3/7
224 114-08-0286 114 LARS KRISTENSEN 961,622 4/7
238 114-09-0442 114 LARS KRISTENSEN 948,535 5/7
307 114-09-0474 114 LARS KRISTENSEN 869,131 6/7
387 114-08-0278 114 LARS KRISTENSEN 680,115 7/7
Uge 23

Kapflyvning: MAGDEBURG 12-06-2010, 467 duer anmeldt.

Nr Ringnummer Forening Slag Meter / min Nr./Ant.
24 114-08-0288 114 LARS KRISTENSEN 1382,920 1/4
26 114-05-0445 114 LARS KRISTENSEN 1381,747 2/4
355 114-05-0439 114 LARS KRISTENSEN 842,569 3/4

Kapflyvning: SKÖVDE 12-06-2010, 378 duer anmeldt.

Nr Ringnummer Forening Slag Meter / min Nr./Ant.
49 114-08-0287 114 LARS KRISTENSEN 871,492 1/4
222 114-08-0286 114 LARS KRISTENSEN 700,904 2/4
255 114-09-0448 114 LARS KRISTENSEN 632,136 3/4
Uge 25

Kapflyvning: GØTTINGEN 26-06-2010, 405 duer anmeldt.

Nr Ringnummer Forening Slag Meter / min Nr./Ant.
89 114-05-0439 114 LARS KRISTENSEN 954,462 1/7
201 114-09-0483 114 LARS KRISTENSEN 769,759 2/7
248 114-05-0445 114 LARS KRISTENSEN 647,766 3/7
253 114-09-0589 114 LARS KRISTENSEN 625,961 4/7

Kapflyvning: NÄSSJÖ 26-06-2010, 419 duer anmeldt.

Nr Ringnummer Forening Slag Meter / min Nr./Ant.
101 114-09-0480 114 LARS KRISTENSEN 963,474 1/7
104 114-09-0442 114 LARS KRISTENSEN 961,622 2/7
172 114-08-0287 114 LARS KRISTENSEN 890,241 3/7
176 114-09-0474 114 LARS KRISTENSEN 886,575 4/7
190 114-08-0286 114 LARS KRISTENSEN 866,253 5/7
239 114-08-0278 114 LARS KRISTENSEN 820,885 6/7
325 114-08-0274 114 LARS KRISTENSEN 699,128 7/7
Uge 27

Kapflyvning: BREMEN 10-07-2010, 419 duer anmeldt.

Nr Ringnummer Forening Slag Meter / min Nr./Ant.
2 114-08-0278 114 LARS KRISTENSEN 1147,286 1/7
21 114-05-0445 114 LARS KRISTENSEN 1055,251 2/7
25 114-08-0287 114 LARS KRISTENSEN 1041,923 3/7
146 114-08-0318 114 LARS KRISTENSEN 687,419 4/7
150 114-08-0279 114 LARS KRISTENSEN 676,193 5/7
231 114-05-0439 114 LARS KRISTENSEN 452,503 6/7

Kapflyvning: VETLANDA 10-07-2010, 323 duer anmeldt.

Nr Ringnummer Forening Slag Meter / min Nr./Ant.
29 114-09-0474 114 LARS KRISTENSEN 1013,945 1/5
115 114-09-0479 114 LARS KRISTENSEN 902,139 2/5
150 114-09-0442 114 LARS KRISTENSEN 838,952 3/5
234 114-08-0747 114 LARS KRISTENSEN 603,132 4/5
Uge 29

Kapflyvning: EMMEN 24-07-2010, 398 duer anmeldt.

Nr Ringnummer Forening Slag Meter / min Nr./Ant.
21 114-05-0439 114 LARS KRISTENSEN 1074,803 1/7
23 114-05-0445 114 LARS KRISTENSEN 1071,416 2/7
33 114-09-0483 114 LARS KRISTENSEN 1048,050 3/7
50 114-08-0318 114 LARS KRISTENSEN 1024,985 4/7
100 114-09-0480 114 LARS KRISTENSEN 969,456 5/7
268 114-08-0278 114 LARS KRISTENSEN 723,271 6/7
283 114-09-0589 114 LARS KRISTENSEN 690,199 7/7

Kapflyvning: LAXÅ 24-07-2010, 319 duer anmeldt.

Nr Ringnummer Forening Slag Meter / min Nr./Ant.
2 114-09-0477 114 LARS KRISTENSEN 1481,976 1/9
34 114-08-0287 114 LARS KRISTENSEN 1405,250 2/9
104 114-09-0475 114 LARS KRISTENSEN 1301,048 3/9
120 114-08-0286 114 LARS KRISTENSEN 1283,058 4/9
133 114-09-0482 114 LARS KRISTENSEN 1261,154 5/9
139 114-09-0474 114 LARS KRISTENSEN 1247,984 6/9
144 114-08-0747 114 LARS KRISTENSEN 1243,294 7/9
196 114-09-0479 114 LARS KRISTENSEN 1145,238 8/9
216 114-08-0279 114 LARS KRISTENSEN 1110,905 9/9
Uge 30

Kapflyvning: JöNKöPING 31-07-2010, 410 duer anmeldt.

Nr Ringnummer Forening Slag Meter / min Nr./Ant.
33 114-09-0477 114 LARS KRISTENSEN 801,257 1/17
34 114-09-0482 114 LARS KRISTENSEN 800,790 2/17
47 114-08-0287 114 LARS KRISTENSEN 782,166 3/17
63 114-09-0922 114 LARS KRISTENSEN 768,657 4/17
90 114-09-0475 114 LARS KRISTENSEN 742,460 5/17
94 114-08-0286 114 LARS KRISTENSEN 739,832 6/17
107 033-09-0454 114 LARS KRISTENSEN 727,606 7/17
254 114-09-0448 114 LARS KRISTENSEN 552,048 8/17
259 114-09-0481 114 LARS KRISTENSEN 547,073 9/17
275 114-09-0479 114 LARS KRISTENSEN 530,277 10/17
312 114-09-0468 114 LARS KRISTENSEN 469,593 11/17
319 033-09-0484 114 LARS KRISTENSEN 444,608 12/17
Uge 31

Kapflyvning: HANNOVER 07-08-2010, 513 duer anmeldt.

Nr Ringnummer Forening Slag Meter / min Nr./Ant.
47 114-05-0439 114 LARS KRISTENSEN 1034,765 1/6
48 114-05-0445 114 LARS KRISTENSEN 1033,625 2/6
91 114-09-0483 114 LARS KRISTENSEN 986,315 3/6
250 114-08-0318 114 LARS KRISTENSEN 834,938 4/6
270 114-09-0480 114 LARS KRISTENSEN 810,605 5/6
290 114-08-0278 114 LARS KRISTENSEN 767,575 6/6