Resultater 2014
Kapflyvning: JöNKöPING 31-05-2014 08:00, 396 duer anmeldt.
Resultat opdateret 19:59
Nr | Ringnummer | Forening | Slag | Stempling | Meter / min | Nr./Ant. |
44 | 114-13-1156 | 114 | LARS KRISTENSEN | 12:31:48 | 1012,528 | 1/14 |
72 | 114-10-0910 | 114 | LARS KRISTENSEN | 12:37:59 | 990,005 | 2/14 |
73 | 114-13-1123 | 114 | LARS KRISTENSEN | 12:38:15 | 989,057 | 3/14 |
74 | 114-13-1158 | 114 | LARS KRISTENSEN | 12:38:23 | 988,583 | 4/14 |
80 | 114-13-1106 | 114 | LARS KRISTENSEN | 12:39:27 | 984,809 | 5/14 |
82 | 114-12-0100 | 114 | LARS KRISTENSEN | 12:40:08 | 982,407 | 6/14 |
92 | 114-12-0103 | 114 | LARS KRISTENSEN | 12:42:18 | 974,867 | 7/14 |
93 | 114-13-1104 | 114 | LARS KRISTENSEN | 12:42:24 | 974,522 | 8/14 |
116 | 114-13-1120 | 114 | LARS KRISTENSEN | 12:50:40 | 946,806 | 9/14 |
129 | 114-12-0113 | 114 | LARS KRISTENSEN | 12:53:26 | 937,879 | 10/14 |
224 | 114-13-1101 | 114 | LARS KRISTENSEN | 13:35:40 | 819,876 | 11/14 |
244 | 114-13-1032 | 114 | LARS KRISTENSEN | 13:46:29 | 794,281 | 12/14 |
282 | 114-13-1159 | 114 | LARS KRISTENSEN | 14:41:24 | 685,613 | 13/14 |
301 | 114-13-1131 | 114 | LARS KRISTENSEN | 15:21:53 | 622,800 |
14/14 |
Kapflyvning: JöNKöPING 31-05-2014 07:00, 242 duer anmeldt.
|
Uge 23
Kapflyvning: SOLTAU 07-06-2014 08:00, 533 duer anmeldt.
Resultat opdateret 20:00
Nr | Ringnummer | Forening | Slag | Stempling | Meter / min | Nr./Ant. |
46 | 114-13-1155 | 114 | LARS KRISTENSEN | 13:06:11 | 1094,583 | 1/11 |
76 | 114-11-0365 | 114 | LARS KRISTENSEN | 13:12:52 | 1071,201 | 2/11 |
87 | 114-12-0113 | 114 | LARS KRISTENSEN | 13:15:29 | 1062,316 | 3/11 |
129 | 114-13-1110 | 114 | LARS KRISTENSEN | 13:27:16 | 1024,067 | 4/11 |
178 | 114-12-0117 | 114 | LARS KRISTENSEN | 13:48:32 | 961,581 | 5/11 |
214 | 225-10-0839 | 114 | LARS KRISTENSEN | 14:02:12 | 925,298 | 6/11 |
219 | 114-12-0103 | 114 | LARS KRISTENSEN | 14:03:54 | 920,976 | 7/11 |
228 | 114-12-0100 | 114 | LARS KRISTENSEN | 14:12:14 | 900,357 | 8/11 |
242 | 114-12-0109 | 114 | LARS KRISTENSEN | 14:22:23 | 876,458 | 9/11 |
333 | 114-12-0132 | 114 | LARS KRISTENSEN | 16:09:48 | 684,245 | 10/11 |
396 | 114-11-0353 | 114 | LARS KRISTENSEN | 19:28:42 | 486,631 | 11/11 |
Kapflyvning: SOLTAU 07-06-2014 07:00, 252 duer anmeldt.
Resultat opdateret 20:01
Nr | Ringnummer | Forening | Slag | Stempling | Meter / min | Nr./Ant. |
15 | 114-11-0361 | 114 | LARS KRISTENSEN | 11:57:10 | 1127,795 | 1/4 |
35 | 114-11-0351 | 114 | LARS KRISTENSEN | 12:08:21 | 1086,892 | 2/4 |
74 | 114-11-0356 | 114 | LARS KRISTENSEN | 12:30:09 | 1015,123 | 3/4 |
200 | 114-13-1134 | 114 | LARS KRISTENSEN | 15:27:47 | 660,012 | 4/4 |
Uge 24
Kapflyvning: MÜNSTER 14-06-2014 07:00, 281 duer anmeldt.
Resultat opdateret 20:01
Nr | Ringnummer | Forening | Slag | Stempling | Meter / min | Nr./Ant. |
75 | 114-12-0117 | 114 | LARS KRISTENSEN | 16:24:17 | 846,297 | 1/6 |
77 | 114-12-0113 | 114 | LARS KRISTENSEN | 16:24:55 | 845,348 | 2/6 |
116 | 114-11-0365 | 114 | LARS KRISTENSEN | 17:12:13 | 780,037 | 3/6 |
134 | 114-11-0361 | 114 | LARS KRISTENSEN | 17:50:42 | 733,905 | 4/6 |
Kapflyvning: SKÖVDE 14-06-2014 06:00, 405 duer anmeldt.
Resultat opdateret 20:02
Nr | Ringnummer | Forening | Slag | Stempling | Meter / min | Nr./Ant. |
47 | 114-13-1123 | 114 | LARS KRISTENSEN | 09:13:22 | 1665,932 | 1/14 |
99 | 114-13-1120 | 114 | LARS KRISTENSEN | 09:23:02 | 1586,617 | 2/14 |
123 | 114-13-1104 | 114 | LARS KRISTENSEN | 09:29:24 | 1538,378 | 3/14 |
125 | 114-08-0286 | 114 | LARS KRISTENSEN | 09:29:28 | 1537,889 | 4/14 |
163 | 114-12-0103 | 114 | LARS KRISTENSEN | 09:40:15 | 1462,597 | 5/14 |
191 | 114-13-1158 | 114 | LARS KRISTENSEN | 09:53:50 | 1377,637 | 6/14 |
221 | 114-13-1101 | 114 | LARS KRISTENSEN | 10:05:09 | 1314,044 | 7/14 |
239 | 114-12-0100 | 114 | LARS KRISTENSEN | 10:16:32 | 1255,736 | 8/14 |
278 | 114-13-1106 | 114 | LARS KRISTENSEN | 11:12:21 | 1031,342 | 9/14 |
279 | 114-13-1113 | 114 | LARS KRISTENSEN | 11:13:57 | 1026,086 | 10/14 |
317 | 114-11-0362 | 114 | LARS KRISTENSEN | 14:11:33 | 655,360 | 11/14 |
328 | 114-12-0109 | 114 | LARS KRISTENSEN | 14:58:47 | 597,907 | 12/14 |
Uge 25
Kapflyvning: BREMEN 21-06-2014 08:00, 362 duer anmeldt.
Resultat opdateret 20:02
Nr | Ringnummer | Forening | Slag | Stempling | Meter / min | Nr./Ant. |
59 | 114-12-0100 | 114 | LARS KRISTENSEN | 13:00:22 | 1213,111 | 1/8 |
140 | 114-11-0353 | 114 | LARS KRISTENSEN | 13:32:45 | 1095,050 | 2/8 |
206 | 114-13-1101 | 114 | LARS KRISTENSEN | 14:10:52 | 982,504 | 3/8 |
216 | 114-12-0132 | 114 | LARS KRISTENSEN | 14:20:00 | 958,889 | 4/8 |
235 | 114-13-1110 | 114 | LARS KRISTENSEN | 14:39:39 | 911,743 | 5/8 |
245 | 114-12-0133 | 114 | LARS KRISTENSEN | 14:47:09 | 894,948 | 6/8 |
279 | 114-13-1108 | 114 | LARS KRISTENSEN | 15:31:54 | 806,324 | 7/8 |
Kapflyvning: BREMEN 21-06-2014 07:00, 215 duer anmeldt.
Resultat opdateret 20:03
Nr | Ringnummer | Forening | Slag | Stempling | Meter / min | Nr./Ant. |
6 | 114-11-0351 | 114 | LARS KRISTENSEN | 11:29:50 | 1350,382 | 1/4 |
77 | 114-11-0356 | 114 | LARS KRISTENSEN | 12:03:41 | 1199,862 | 2/4 |
84 | 114-13-1152 | 114 | LARS KRISTENSEN | 12:06:13 | 1189,935 | 3/4 |
125 | 114-12-0103 | 114 | LARS KRISTENSEN | 12:26:15 | 1116,867 | 4/4 |
Uge 26
Kapflyvning: GØTTINGEN 28-06-2014 07:30, 328 duer anmeldt.
Resultat opdateret 20:03
Nr | Ringnummer | Forening | Slag | Stempling | Meter / min | Nr./Ant. |
30 | 114-12-0113 | 114 | LARS KRISTENSEN | 13:21:45 | 1406,209 | 1/10 |
59 | 114-11-0361 | 114 | LARS KRISTENSEN | 13:29:19 | 1376,596 | 2/10 |
71 | 114-13-1156 | 114 | LARS KRISTENSEN | 13:33:08 | 1362,128 | 3/10 |
98 | 114-11-0365 | 114 | LARS KRISTENSEN | 13:40:14 | 1336,006 | 4/10 |
166 | 114-12-0117 | 114 | LARS KRISTENSEN | 14:20:01 | 1206,375 | 5/10 |
190 | 114-12-0100 | 114 | LARS KRISTENSEN | 14:40:15 | 1149,643 | 6/10 |
201 | 114-13-1152 | 114 | LARS KRISTENSEN | 14:48:45 | 1127,371 | 7/10 |
278 | 114-13-1134 | 114 | LARS KRISTENSEN | 17:23:30 | 833,419 | 8/10 |
284 | 114-13-1155 | 114 | LARS KRISTENSEN | 18:13:27 | 768,722 | 9/10 |
Kapflyvning: LUDVIKA 29-06-2014 08:30, 227 duer anmeldt.
Resultat opdateret 20:04
Nr | Ringnummer | Forening | Slag | Stempling | Meter / min | Nr./Ant. |
20 | 114-10-0910 | 114 | LARS KRISTENSEN | 19:22:04 | 812,428 | 1/4 |
36 | 114-08-0286 | 114 | LARS KRISTENSEN | 20:53:19 | 712,694 | 2/4 |
Uge 27
Kapflyvning: MINDEN 05-07-2014 07:30, 413 duer anmeldt.
Resultat opdateret 20:04
Nr | Ringnummer | Forening | Slag | Stempling | Meter / min | Nr./Ant. |
16 | 114-13-1123 | 114 | LARS KRISTENSEN | 13:11:47 | 1252,097 | 1/6 |
45 | 114-11-0356 | 114 | LARS KRISTENSEN | 13:46:35 | 1136,391 | 2/6 |
126 | 114-13-1101 | 114 | LARS KRISTENSEN | 15:16:52 | 916,634 | 3/6 |
139 | 114-12-0132 | 114 | LARS KRISTENSEN | 15:35:05 | 882,211 | 4/6 |
267 | 114-13-1113 | 114 | LARS KRISTENSEN | 20:38:36 | 542,665 | 5/6 |
Kapflyvning: MINDEN 05-07-2014 06:30, 223 duer anmeldt.
Resultat opdateret 20:05
Nr | Ringnummer | Forening | Slag | Stempling | Meter / min | Nr./Ant. |
56 | 114-12-0133 | 114 | LARS KRISTENSEN | 12:41:46 | 1151,114 | 1/4 |
62 | 114-11-0353 | 114 | LARS KRISTENSEN | 12:48:25 | 1130,886 | 2/4 |
133 | 114-13-1158 | 114 | LARS KRISTENSEN | 17:08:30 | 670,236 | 3/4 |
144 | 114-13-1120 | 114 | LARS KRISTENSEN | 17:51:41 | 627,778 | 4/4 |
Uge 28
Kapflyvning: ANTWERPEN 12-07-2014 09:00, 212 duer anmeldt.
Resultat opdateret 20:05
Nr | Ringnummer | Forening | Slag | Stempling | Meter / min | Nr./Ant. |
69 | 114-11-0365 | 114 | LARS KRISTENSEN | 20:59:25 | 367,065 | 1/2 |
Kapflyvning: VETLANDA 12-07-2014 05:30, 461 duer anmeldt.
Resultat opdateret 20:05
Nr | Ringnummer | Forening | Slag | Stempling | Meter / min | Nr./Ant. |
25 | 114-13-1134 | 114 | LARS KRISTENSEN | 08:47:15 | 1437,171 | 1/11 |
39 | 901-11-7042 | 114 | LARS KRISTENSEN | 08:52:00 | 1403,376 | 2/11 |
42 | 114-13-1112 | 114 | LARS KRISTENSEN | 08:52:28 | 1400,142 | 3/11 |
90 | 114-13-1115 | 114 | LARS KRISTENSEN | 09:10:32 | 1285,438 | 4/11 |
126 | 114-12-0103 | 114 | LARS KRISTENSEN | 09:20:35 | 1229,412 | 5/11 |
127 | 114-13-1135 | 114 | LARS KRISTENSEN | 09:20:38 | 1229,146 | 6/11 |
171 | 114-13-1032 | 114 | LARS KRISTENSEN | 09:29:27 | 1183,888 | 7/11 |
199 | 114-13-1153 | 114 | LARS KRISTENSEN | 09:37:24 | 1145,845 | 8/11 |
263 | 114-13-1130 | 114 | LARS KRISTENSEN | 09:57:40 | 1059,086 | 9/11 |
285 | 114-13-1108 | 114 | LARS KRISTENSEN | 10:06:20 | 1025,870 | 10/11 |
307 | 114-12-0100 | 114 | LARS KRISTENSEN | 10:20:13 | 976,794 | 11/11 |
Uge 29
Kapflyvning: SOLTAU 19-07-2014 07:25, 412 duer anmeldt.
Resultat opdateret 20:06
Nr | Ringnummer | Forening | Slag | Stempling | Meter / min | Nr./Ant. |
21 | 114-13-1032 | 114 | LARS KRISTENSEN | 11:52:37 | 1252,325 | 1/11 |
41 | 114-11-0361 | 114 | LARS KRISTENSEN | 12:02:52 | 1206,129 | 2/11 |
90 | 114-11-0356 | 114 | LARS KRISTENSEN | 12:19:30 | 1138,007 | 3/11 |
91 | 114-13-1108 | 114 | LARS KRISTENSEN | 12:19:54 | 1136,463 | 4/11 |
96 | 114-13-1101 | 114 | LARS KRISTENSEN | 12:21:42 | 1129,569 | 5/11 |
137 | 114-13-1106 | 114 | LARS KRISTENSEN | 12:40:35 | 1061,979 | 6/11 |
161 | 114-12-0117 | 114 | LARS KRISTENSEN | 13:03:52 | 989,011 | 7/11 |
165 | 114-13-1123 | 114 | LARS KRISTENSEN | 13:07:03 | 979,807 | 8/11 |
167 | 114-13-1130 | 114 | LARS KRISTENSEN | 13:07:51 | 977,521 | 9/11 |
252 | 114-13-1155 | 114 | LARS KRISTENSEN | 14:31:00 | 786,721 | 10/11 |
286 | 114-13-1135 | 114 | LARS KRISTENSEN | 16:01:13 | 649,229 | 11/11 |
Kapflyvning: SOLTAU 19-07-2014 06:25, 223 duer anmeldt.
Resultat opdateret 20:07
Nr | Ringnummer | Forening | Slag | Stempling | Meter / min | Nr./Ant. |
7 | 114-13-1113 | 114 | LARS KRISTENSEN | 10:47:22 | 1277,384 | 1/4 |
12 | 114-11-0353 | 114 | LARS KRISTENSEN | 10:52:06 | 1254,747 | 2/4 |
30 | 114-12-0113 | 114 | LARS KRISTENSEN | 10:59:09 | 1222,480 | 3/4 |
111 | 114-13-1120 | 114 | LARS KRISTENSEN | 11:48:40 | 1035,457 | 4/4 |
Uge 30
Kapflyvning: HANNOVER 27-07-2014 07:00, 153 duer anmeldt.
Resultat opdateret 20:07
Nr | Ringnummer | Forening | Slag | Stempling | Meter / min | Nr./Ant. |
10 | 114-12-0103 | 114 | LARS KRISTENSEN | 12:26:05 | 1246,795 | 1/1 |
Kapflyvning: LAXÅ 26-07-2014 06:00, 357 duer anmeldt.
Resultat opdateret 20:07
Nr | Ringnummer | Forening | Slag | Stempling | Meter / min | Nr./Ant. |
6 | 114-13-1113 | 114 | LARS KRISTENSEN | 11:27:45 | 1160,787 | 1/18 |
57 | 114-13-1158 | 114 | LARS KRISTENSEN | 11:50:16 | 1086,167 | 2/18 |
69 | 114-08-0286 | 114 | LARS KRISTENSEN | 11:57:39 | 1063,744 | 3/18 |
99 | 114-13-1130 | 114 | LARS KRISTENSEN | 12:22:00 | 995,937 | 4/18 |
102 | 114-13-1123 | 114 | LARS KRISTENSEN | 12:26:43 | 983,790 | 5/18 |
112 | 114-13-1106 | 114 | LARS KRISTENSEN | 12:55:29 | 915,676 | 6/18 |
157 | 114-13-1153 | 114 | LARS KRISTENSEN | 14:40:38 | 730,741 | 7/18 |
168 | 114-13-1032 | 114 | LARS KRISTENSEN | 15:18:33 | 681,135 | 8/18 |
186 | 114-13-1115 | 114 | LARS KRISTENSEN | 16:11:21 | 622,308 | 9/18 |
222 | 114-13-1110 | 114 | LARS KRISTENSEN | 20:28:48 | 437,901 | 10/18 |
Uge 31
Kapflyvning: MAGDEBURG 02-08-2014 07:30, 381 duer anmeldt.
Resultat opdateret 20:08
Nr | Ringnummer | Forening | Slag | Stempling | Meter / min | Nr./Ant. |
14 | 114-13-1156 | 114 | LARS KRISTENSEN | 13:07:14 | 1207,680 | 1/6 |
25 | 114-13-1130 | 114 | LARS KRISTENSEN | 13:11:54 | 1191,196 | 2/6 |
43 | 114-12-0117 | 114 | LARS KRISTENSEN | 13:18:32 | 1168,525 | 3/6 |
108 | 114-13-1158 | 114 | LARS KRISTENSEN | 13:57:34 | 1050,839 | 4/6 |
238 | 114-13-1152 | 114 | LARS KRISTENSEN | 17:28:54 | 680,030 | 5/6 |
Kapflyvning: MAGDEBURG 02-08-2014 06:30, 204 duer anmeldt.
Resultat opdateret 20:08
Nr | Ringnummer | Forening | Slag | Stempling | Meter / min | Nr./Ant. |
37 | 114-11-0361 | 114 | LARS KRISTENSEN | 12:24:17 | 1149,560 | 1/4 |
89 | 114-13-1155 | 114 | LARS KRISTENSEN | 13:57:06 | 910,915 | 2/4 |
115 | 114-12-0113 | 114 | LARS KRISTENSEN | 14:53:13 | 809,333 | 3/4 |
134 | 114-13-1108 | 114 | LARS KRISTENSEN | 16:38:14 | 669,595 | 4/4 |
Uge 32
Kapflyvning: HENSTEDT 08-08-2014 10:00, 532 duer anmeldt.
Resultat opdateret 20:09
Nr | Ringnummer | Forening | Slag | Stempling | Meter / min | Nr./Ant. |
5 | 114-13-1113 | 114 | LARS KRISTENSEN | 13:19:02 | 1226,001 | 1/9 |
35 | 114-13-1156 | 114 | LARS KRISTENSEN | 13:27:48 | 1174,278 | 2/9 |
63 | 114-11-0365 | 114 | LARS KRISTENSEN | 13:31:59 | 1151,105 | 3/9 |
64 | 114-11-0361 | 114 | LARS KRISTENSEN | 13:32:10 | 1150,110 | 4/9 |
125 | 114-12-0133 | 114 | LARS KRISTENSEN | 13:40:37 | 1106,059 | 5/9 |
128 | 114-13-1120 | 114 | LARS KRISTENSEN | 13:40:46 | 1105,307 | 6/9 |
207 | 114-11-0356 | 114 | LARS KRISTENSEN | 13:56:47 | 1030,541 | 7/9 |
296 | 114-12-0100 | 114 | LARS KRISTENSEN | 14:22:34 | 929,345 | 8/9 |
329 | 114-13-1106 | 114 | LARS KRISTENSEN | 14:42:39 | 863,312 | 9/9 |
Nyhed 2014
Sæson 2014
Jeg har nu sat ringe på 18 unger fra duer fra flyveslaget og jeg håber snart at der kommer unger fra mit avlsslag.
Forside
Velkommen til min hjemmeside.
- 1212
- 1212
- 1212